Winter Mint Mocha
Recipe Info
Nutrition
| Amount Per Serving | %Daily Value* |
|
|---|---|---|
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | — |
| Cholesterol | 3mg | 1% |
| Sodium | 31mg | 1 |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 0g | — |
| Protein | 5g | 10% |
|
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Recipe Info
Ingredients
- 1 cup brewed coffee
- 1/4 cup Winter Mint Chocolate Protein Shake
Directions
- Pour coffee into a glass and add Winter Mint Chocolate Shake, stir to mix and enjoy!