Protein Packed Ricotta Toast
 
	
Recipe Info
Nutrition
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Total Fat | 9g | 14% | 
| Saturated Fat | 5g | 26% | 
| Trans Fat | 0g | — | 
| Cholesterol | 60mg | 20% | 
| Sodium | 312mg | 13% | 
| Total Carbohydrates | 21g | 7% | 
| Dietary Fiber | 3g | 11% | 
| Total Sugars | 5g | — | 
| Protein | 23g | 47% | 
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Recipe Info
Ingredients
- 1 slice thick toast
- 1/4 cup Ricotta cheese
- 1 tbsp Premier Protein Powder of your choice
Directions
- Mix Ricotta with Protein Powder and spread across toast. Freestyle with your choice of mix-ins and toppings.
 
	
								 
	
								 
	
								 
	
								 
	
								 
	
								 
	
								